Over the last 180 days, REGENCY CENTERS CORP insiders sold a net $35.3M of stock across 38 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-04.
Showing the most recent few. Create a free account to see 33 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $1.6B | $1.5B | $1.3B | $1.2B |
| OPERATING INCOME | $1.1B | $1.0B | $951.3M | $896.8M |
| NET INCOME | $527.5M | $400.4M | $364.6M | $482.9M |
| OPERATING CASH FLOW | $827.7M | $790.2M | $719.6M | $655.8M |
| LONG-TERM DEBT | $4.7B | $4.4B | $4.2B | $3.7B |
| BUYBACKS | — | $200.1M | $20.0M | $75.4M |
| DIVIDENDS PAID | $511.6M | $490.4M | $453.1M | $428.3M |
No password to create and no card required. We store your email address and nothing else.