Form 144 is filed before a sale, not after. It is the only forward-looking insider disclosure the SEC publishes: a statement of intent, which the filer is free to abandon.
| Ticker | Company | Notices | Planned value |
|---|---|---|---|
| AMZN | AMAZON COM INC | 9 | $4.2B |
| DELL | Dell Technologies Inc. | 30 | $1.7B |
| NVDA | NVIDIA CORP | 4 | $1.4B |
| GD | GENERAL DYNAMICS CORP | 5 | $1.3B |
| VIK | Viking Holdings Ltd | 1 | $1.0B |
| LTH | Life Time Group Holdings, Inc. | 19 | $808.5M |
| ANET | Arista Networks, Inc. | 18 | $799.8M |
| LLY | ELI LILLY & Co | 5 | $737.9M |
| CRWV | CoreWeave, Inc. | 122 | $589.3M |
| SN | SharkNinja, Inc. | 10 | $573.2M |
| ABNB | Airbnb, Inc. | 27 | $515.7M |
| APO | Apollo Global Management, Inc. | 3 | $512.4M |
| CRBG | Corebridge Financial, Inc. | 5 | $501.3M |
| FLNC | Fluence Energy, Inc. | 3 | $486.3M |
| RKLB | Rocket Lab Corp | 8 | $482.4M |
| SNOW | Snowflake Inc. | 24 | $423.4M |
| SYRE | Spyre Therapeutics, Inc. | 8 | $416.2M |
| ILMN | ILLUMINA, INC. | 9 | $405.3M |
| KYMR | Kymera Therapeutics, Inc. | 22 | $382.2M |
| AVGO | Broadcom Inc. | 9 | $357.8M |
| KSPI | Joint Stock Co Kaspi.kz | 4 | $357.6M |
| UTHR | UNITED THERAPEUTICS Corp | 10 | $344.7M |
| ORKA | Oruka Therapeutics, Inc. | 6 | $319.4M |
| CELC | Celcuity Inc. | 2 | $317.8M |
| ONC | BeOne Medicines Ltd. | 14 | $310.5M |
| HNGE | Hinge Health, Inc. | 19 | $306.7M |
| WMT | Walmart Inc. | 10 | $302.1M |
| ALAB | Astera Labs, Inc. | 10 | $288.6M |
| VAL | Valaris Ltd | 2 | $284.3M |
| SE | Sea Ltd | 8 | $270.5M |
| NET | Cloudflare, Inc. | 12 | $259.1M |
| MWH | SOLV Energy, Inc. | 4 | $257.4M |
| CBRS | Cerebras Systems Inc. | 8 | $255.6M |
| WBI | WaterBridge Infrastructure LLC | 4 | $253.9M |
| DDOG | Datadog, Inc. | 33 | $248.1M |
| CVX | CHEVRON CORP | 7 | $228.9M |
| TPC | TUTOR PERINI CORP | 6 | $216.0M |
| MEDP | Medpace Holdings, Inc. | 10 | $211.7M |
| APH | AMPHENOL CORP /DE/ | 7 | $194.9M |
| LFST | LifeStance Health Group, Inc. | 13 | $194.8M |
| CRDO | Credo Technology Group Holding Ltd | 5 | $183.9M |
| ASTS | AST SpaceMobile, Inc. | 1 | $183.0M |
| MU | MICRON TECHNOLOGY INC | 7 | $183.0M |
| CRWD | CrowdStrike Holdings, Inc. | 9 | $181.2M |
| SCHW | SCHWAB CHARLES CORP | 29 | $168.3M |
| OSCR | Oscar Health, Inc. | 16 | $165.1M |
| TRI | THOMSON REUTERS CORP /CAN/ | 4 | $160.8M |
| PBF | PBF Energy Inc. | 17 | $153.9M |
| CACC | CREDIT ACCEPTANCE CORP | 24 | $153.9M |
| STX | Seagate Technology Holdings plc | 14 | $153.2M |
| DLO | dLocal Ltd | 5 | $151.5M |
| MANE | Veradermics, Inc | 6 | $140.2M |
| WBD | Warner Bros. Discovery, Inc. | 10 | $139.7M |
| RLAY | Relay Therapeutics, Inc. | 10 | $136.5M |
| AUGO | Aura Minerals Inc. | 112 | $134.6M |
| TWLO | TWILIO INC | 7 | $134.2M |
| DLTR | DOLLAR TREE, INC. | 2 | $133.4M |
| TTAN | ServiceTitan, Inc. | 16 | $130.2M |
| PLTR | Palantir Technologies Inc. | 7 | $122.8M |
| NP | Neptune Insurance Holdings Inc. | 3 | $119.4M |
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-09-05 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.