A Schedule 13D is filed when an investor crosses 5% ownership and intends to influence the company. It is the loudest ownership signal available free, and quite different from the passive 13G that index funds file.
| Ticker | Company | Filings | Largest stake |
|---|---|---|---|
| RITE | MINERALRITE Corp | 3 | 100.0% |
| AACG | ATA Creativity Global | 2 | 100.0% |
| CMRF | CIM GROUP, INC. | 1 | 100.0% |
| GCAN | TRAFALGAR INTERNATIONAL, INC. | 1 | 100.0% |
| KUST | KUSTOM ENTERTAINMENT, INC. | 1 | 100.0% |
| NPHC | NUTRA PHARMA CORP | 1 | 100.0% |
| PSUS | Pershing Square USA, Ltd. | 1 | 100.0% |
| CHRN | ChronoScale Holdings Corp | 1 | 97.5% |
| QUCY | Quantum Cyber N.V. | 1 | 97.4% |
| BXBL | BOXABL Inc. | 2 | 94.8% |
| HWH | HWH International Inc. | 1 | 94.8% |
| HWKE | Hawkeye Digital, Inc. | 2 | 90.1% |
| ZSQR | Z Squared Inc. | 1 | 80.73% |
| HWNI | HIGH WIRE NETWORKS, INC. | 1 | 80.0% |
| BFNH | BIOFORCE NANOSCIENCES HOLDINGS, INC. | 1 | 79.6% |
| EROC | ERock, Inc. | 1 | 78.1% |
| STWI | StageWise Strategies Corp. | 1 | 74.2% |
| LHSW | Lianhe Sowell International Group Ltd | 1 | 72.45% |
| KMRK | K-TECH SOLUTIONS CO LTD | 3 | 72.29% |
| PCMC | PUBLIC CO MANAGEMENT CORP | 1 | 70.3% |
| AIB | AIB Data Centers Inc. | 1 | 69.9% |
| MCTA | Charming Medical Ltd | 1 | 69.29% |
| BBUC | Brookfield Business Corp | 1 | 69.0% |
| EFTY | ETOILES CAPITAL GROUP CO., LTD | 1 | 68.08% |
| PCLA | PicoCELA Inc. | 1 | 67.5% |
| CNF | CNFinance Holdings Ltd. | 1 | 66.95% |
| SEII | SHARING ECONOMY INTERNATIONAL INC. | 2 | 65.6% |
| GEMI | Gemini Space Station, Inc. | 1 | 65.1% |
| MLEC | Moolec Science SA | 1 | 65.1% |
| STFS | Star Fashion Culture Holdings Ltd | 2 | 63.64% |
| SUJA | SUJA LIFE, INC. | 1 | 62.77% |
| AIOS | AIOS Tech Inc. | 2 | 60.6% |
| GLTK | GlobalTech Corp | 2 | 59.87% |
| SLBT | SL Science Holding Ltd | 1 | 59.53% |
| DH | Definitive Healthcare Corp. | 2 | 58.54% |
| LSF | Laird Superfood, Inc. | 1 | 56.7% |
| MANU | Manchester United plc | 1 | 54.54% |
| BRCB | Black Rock Coffee Bar, Inc. | 1 | 52.6% |
| ELSE | ELECTRO SENSORS INC | 1 | 52.5% |
| BZFD | BuzzFeed, Inc. | 2 | 52.4% |
| XNDU | Xanadu Quantum Technologies Ltd | 2 | 51.8% |
| NIKI | Niki BioSolutions, Inc. | 1 | 51.56% |
| CPAC | CEMENTOS PACASMAYO SAA | 1 | 50.01% |
| LFWD | Lifeward Ltd. | 1 | 49.9% |
| PFSA | Profusa, Inc. | 1 | 49.9% |
| GLOO | Gloo Holdings, Inc. | 1 | 49.03% |
| BRUN | Boost Run Inc. | 7 | 48.08% |
| ADBT | Advasa Holdings, Inc. | 2 | 47.76% |
| XOMA | XOMA Royalty Corp | 1 | 47.0% |
| USDW | MADE IN USA INC. | 1 | 46.9% |
| PMEC | Primech Holdings Ltd | 1 | 46.88% |
| JBDI | JBDI Holdings Ltd | 5 | 46.0% |
| ELLO | Ellomay Capital Ltd. | 1 | 45.9% |
| SUZ | Suzano S.A. | 1 | 45.7% |
| ILAG | Intelligent Living Application Group Inc. | 1 | 43.8% |
| CDT | CDT Equity Inc. | 1 | 43.79% |
| BAFN | BayFirst Financial Corp. | 1 | 42.4% |
| CEPL | Capstone Energy Plus, Inc. | 1 | 42.1% |
| INR | INFINITY NATURAL RESOURCES, INC. | 1 | 41.44% |
| INBP | INTEGRATED BIOPHARMA INC | 1 | 41.3% |
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-09-06 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.