Over the last 180 days, Linkhome Holdings Inc. insiders sold a net $3.1M of stock across 9 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 4 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | |
|---|---|---|---|
| REVENUE | $21.0M | $7.6M | $1.1M |
| GROSS PROFIT | $773.0K | $1.5M | $252.1K |
| OPERATING INCOME | $76.4K | $1.1M | $158.8K |
| NET INCOME | $74.9K | $778.2K | $151.2K |
| EPS (DILUTED) | 0.00 | 0.05 | — |
| OPERATING CASH FLOW | $524.4K | $694.7K | $223.3K |
| CASH | $7.0M | $1.7M | $651.9K |
| DIVIDENDS PAID | — | — | $21.2K |
No password to create and no card required. We store your email address and nothing else.