No insider purchases or sales are on record for FrontView REIT, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 7 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | |
|---|---|---|---|
| REVENUE | $67.1M | — | $48.3M |
| OPERATING INCOME | $-5.6M | — | $-14.5M |
| NET INCOME | $-3.8M | — | $-1.1M |
| EPS (DILUTED) | -0.22 | — | — |
| OPERATING CASH FLOW | $42.1M | — | $17.2M |
| CASH | $13.5M | $5.1M | — |
| LONG-TERM DEBT | $314.3M | $266.5M | $436.5M |
| DIVIDENDS PAID | $16.6M | — | — |
No password to create and no card required. We store your email address and nothing else.