| FY Dec 2025 | $2.0B |
| FY Dec 2024 | $1.3B |
| FY Dec 2023 | $1.2B |
| FY Dec 2022 | $1.0B |
| FY Dec 2021 | $748.1M |
| Jun 2026 | $744.3M |
| Mar 2026 | $679.6M |
| Dec 2025 | $734.4M |
| Sep 2025 | $494.7M |
| Jun 2025 | $394.2M |
| Mar 2025 | $345.2M |
| Dec 2024 | $353.5M |
| Sep 2024 | $351.2M |
| FY Dec 2025 | +6.1% |
| FY Dec 2024 | +8.4% |
| FY Dec 2023 | +8.8% |
| FY Dec 2022 | +12.9% |
| FY Dec 2021 | +23.8% |
| Jun 2026 | +6.7% |
| Mar 2026 | +6.5% |
| Dec 2025 | +4.6% |
| Sep 2025 | +5.0% |
| Jun 2025 | +7.8% |
| Mar 2025 | +9.1% |
| Dec 2024 | +8.5% |
| Sep 2024 | +8.4% |
| FY Dec 2025 | $637.8M |
| FY Dec 2024 | $469.3M |
| FY Dec 2023 | $459.2M |
| FY Dec 2022 | $347.5M |
| FY Dec 2021 | $212.2M |
| Jun 2026 | n/a |
| Mar 2026 | n/a |
| Dec 2025 | n/a |
| Sep 2025 | n/a |
| Jun 2025 | n/a |
| Mar 2025 | n/a |
| Dec 2024 | n/a |
| Sep 2024 | n/a |
| FY Dec 2025 | n/a |
| FY Dec 2024 | n/a |
| FY Dec 2023 | n/a |
| FY Dec 2022 | n/a |
| FY Dec 2021 | n/a |
| Jun 2026 | n/a |
| Mar 2026 | n/a |
| Dec 2025 | n/a |
| Sep 2025 | n/a |
| Jun 2025 | n/a |
| Mar 2025 | n/a |
| Dec 2024 | n/a |
| Sep 2024 | n/a |
| FY Dec 2025 | n/a |
| FY Dec 2024 | n/a |
| FY Dec 2023 | n/a |
| FY Dec 2022 | n/a |
| FY Dec 2021 | n/a |
| Jun 2026 | n/a |
| Mar 2026 | n/a |
| Dec 2025 | n/a |
| Sep 2025 | n/a |
| Jun 2025 | n/a |
| Mar 2025 | n/a |
| Dec 2024 | n/a |
| Sep 2024 | n/a |
| FY Dec 2025 | +21.9% |
| FY Dec 2024 | +24.8% |
| FY Dec 2023 | +28.3% |
| FY Dec 2022 | +43.8% |
| FY Dec 2021 | +97.3% |
| Jun 2026 | +24.1% |
| Mar 2026 | +22.6% |
| Dec 2025 | +21.9% |
| Sep 2025 | +22.4% |
| Jun 2025 | +24.4% |
| Mar 2025 | +24.3% |
| Dec 2024 | +24.8% |
| Sep 2024 | +25.3% |
| FY Dec 2025 | +2.2% |
| FY Dec 2024 | +3.7% |
| FY Dec 2023 | +4.0% |
| FY Dec 2022 | +6.2% |
| FY Dec 2021 | +11.3% |
| Jun 2026 | +2.7% |
| Mar 2026 | +2.5% |
| Dec 2025 | +2.2% |
| Sep 2025 | +2.3% |
| Jun 2025 | +3.8% |
| Mar 2025 | +3.8% |
| Dec 2024 | +3.7% |
| Sep 2024 | +3.7% |
| FY Dec 2025 | n/a |
| FY Dec 2024 | n/a |
| FY Dec 2023 | n/a |
| FY Dec 2022 | n/a |
| FY Dec 2021 | n/a |
| Jun 2026 | n/a |
| Mar 2026 | n/a |
| Dec 2025 | n/a |
| Sep 2025 | n/a |
| Jun 2025 | n/a |
| Mar 2025 | n/a |
| Dec 2024 | n/a |
| Sep 2024 | n/a |
| FY Dec 2025 | n/a |
| FY Dec 2024 | n/a |
| FY Dec 2023 | n/a |
| FY Dec 2022 | n/a |
| FY Dec 2021 | n/a |
| Jun 2026 | n/a |
| Mar 2026 | n/a |
| Dec 2025 | n/a |
| Sep 2025 | n/a |
| Jun 2025 | n/a |
| Mar 2025 | n/a |
| Dec 2024 | n/a |
| Sep 2024 | n/a |
| FY Dec 2025 | 11.23x |
| FY Dec 2024 | 11.69x |
| FY Dec 2023 | 9.14x |
| FY Dec 2022 | 4.51x |
| FY Dec 2021 | 9.43x |
| Jun 2026 | 13.30x |
| Mar 2026 | 7.83x |
| Dec 2025 | 11.23x |
| Sep 2025 | 10.40x |
| Jun 2025 | 9.62x |
| Mar 2025 | 9.89x |
| Dec 2024 | 11.69x |
| Sep 2024 | 7.88x |
| FY Dec 2025 | n/a |
| FY Dec 2024 | n/a |
| FY Dec 2023 | n/a |
| FY Dec 2022 | n/a |
| FY Dec 2021 | n/a |
| Jun 2026 | n/a |
| Mar 2026 | n/a |
| Dec 2025 | n/a |
| Sep 2025 | n/a |
| Jun 2025 | n/a |
| Mar 2025 | n/a |
| Dec 2024 | n/a |
| Sep 2024 | n/a |
| FY Dec 2025 | +62.9% |
| FY Dec 2024 | +57.1% |
| FY Dec 2023 | +81.4% |
| FY Dec 2022 | +91.8% |
| FY Dec 2021 | +19.7% |
| Jun 2026 | +60.6% |
| Mar 2026 | +101.2% |
| Dec 2025 | +62.9% |
| Sep 2025 | +55.8% |
| Jun 2025 | +60.3% |
| Mar 2025 | +62.3% |
| Dec 2024 | +57.1% |
| Sep 2024 | +92.7% |
| FY Dec 2025 | 0.45x |
| FY Dec 2024 | 0.92x |
| FY Dec 2023 | n/a |
| FY Dec 2022 | n/a |
| FY Dec 2021 | 0.10x |
| Jun 2026 | 0.38x |
| Mar 2026 | 0.26x |
| Dec 2025 | 0.45x |
| Sep 2025 | 0.39x |
| Jun 2025 | 0.27x |
| Mar 2025 | 0.45x |
| Dec 2024 | 0.92x |
| Sep 2024 | 0.95x |
3 of 7 axes scored, each a percentile against sector peers (universe where the sector is thin). Higher is better on every axis; an unscored axis is unmeasured, not a low score. How it is scored
Over the last 180 days, Atlanticus Holdings Corp insiders sold a net $10.5M of stock across 60 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-19.
Showing the most recent few. Create a free account to see 55 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $2.0B | $1.3B | $1.2B | $1.0B |
| NET INCOME | $120.6M | $110.1M | $102.0M | $134.6M |
| EPS (DILUTED) | 5.96 | 4.77 | 4.24 | 5.83 |
| OPERATING CASH FLOW | $638.0M | $469.4M | $459.3M | $347.6M |
| CASH | $621.1M | $375.4M | $339.3M | , |
No password to create and no card required. We store your email address and nothing else.