Over the last 180 days, WhiteFiber, Inc. insiders sold a net $212.6K of stock across 1 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | |
|---|---|---|
| REVENUE | $77.7M | $47.1M |
| GROSS PROFIT | $47.6M | $26.9M |
| OPERATING INCOME | $-26.8M | $628.4K |
| NET INCOME | $-24.7M | $1.4M |
| EPS (DILUTED) | -0.78 | 0.05 |
| OPERATING CASH FLOW | $45.7M | $18.7M |
| CASH | $114.4M | $11.7M |
No password to create and no card required. We store your email address and nothing else.