No insider purchases or sales are on record for SPECIFICITY, INC. in the period covered. Source: SEC Form 4 filings, as of 2026-09-04.
Showing the most recent few. Create a free account to see 5 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $1.1M | $991.1K | $1.1M | $1.2M |
| GROSS PROFIT | $440.3K | $468.4K | $548.3K | $416.9K |
| OPERATING INCOME | $-371.0K | $-505.7K | $-774.3K | $-3.7M |
| NET INCOME | $-554.1K | $-615.3K | $-1.1M | $-3.8M |
| EPS (DILUTED) | -0.04 | -0.05 | -0.10 | -0.41 |
| OPERATING CASH FLOW | $-149.4K | $-361.9K | $-603.7K | $-2.0M |
| CASH | $2.0K | $3.4K | $49.1K | $22.8K |
No password to create and no card required. We store your email address and nothing else.