No insider purchases or sales are on record for SharonAI Holdings Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
no insider purchases or sales on record
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | |
|---|---|---|
| REVENUE | $1.6M | $438.3K |
| GROSS PROFIT | $100.8K | $-281.7K |
| OPERATING INCOME | $-13.8M | $-4.0M |
| NET INCOME | $-39.6M | $-3.9M |
| EPS (DILUTED) | -4.04 | -0.77 |
| OPERATING CASH FLOW | $-2.6M | $-2.2M |
| CASH | $71.1M | $4.4M |
No password to create and no card required. We store your email address and nothing else.