No insider purchases or sales are on record for Planet Green Holdings Corp. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $3.0M | $4.7M | $17.7M | $44.8M |
| GROSS PROFIT | $100.9K | $554.6K | $1.6M | $4.4M |
| OPERATING INCOME | $-17.6M | $-2.6M | $-6.6M | $-5.3M |
| NET INCOME | $-27.0M | $-7.3M | $-20.8M | $-25.8M |
| EPS (DILUTED) | — | — | -0.29 | -0.43 |
| OPERATING CASH FLOW | $-1.8M | $811.8K | $-5.3M | $-9.0M |
| LONG-TERM DEBT | — | $411.0K | $3.8M | $287.2K |
No password to create and no card required. We store your email address and nothing else.