Over the last 180 days, NASDAQ, INC. insiders sold a net $13.2M of stock across 119 Form 4 purchases and sales, with 1 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 114 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $8.3B | $7.4B | $6.1B | $6.2B |
| GROSS PROFIT | $5.2B | $4.6B | $3.9B | $3.6B |
| OPERATING INCOME | $2.3B | $1.8B | $1.6B | $1.6B |
| NET INCOME | $1.8B | $1.1B | $1.1B | $1.1B |
| EPS (DILUTED) | 3.09 | 1.93 | 2.08 | 2.26 |
| OPERATING CASH FLOW | $2.3B | $1.9B | $1.7B | $1.7B |
| CASH | $604.0M | $592.0M | $453.0M | $502.0M |
| LONG-TERM DEBT | $8.6B | $9.1B | $10.2B | $4.7B |
| BUYBACKS | $616.0M | $145.0M | $269.0M | $308.0M |
| DIVIDENDS PAID | $601.0M | $541.0M | $441.0M | $383.0M |
No password to create and no card required. We store your email address and nothing else.