No insider purchases or sales are on record for Liberty Global Ltd. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $4.9B | $4.3B | $4.1B | $4.0B |
| OPERATING INCOME | $-23.3M | $-60.1M | $-313.8M | $109.9M |
| NET INCOME | $-7.1B | $1.6B | $-3.9B | $2.0B |
| EPS (DILUTED) | -20.86 | 4.23 | -9.52 | 2.96 |
| OPERATING CASH FLOW | $1.2B | $2.0B | $2.2B | $2.8B |
| CASH | $2.1B | $1.8B | $1.4B | $1.7B |
| LONG-TERM DEBT | $7.8B | $9.1B | $9.2B | $13.3B |
| BUYBACKS | $192.1M | $689.8M | $1.5B | $1.7B |
No password to create and no card required. We store your email address and nothing else.