No insider purchases or sales are on record for Caribou Biosciences, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 19 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $11.2M | $10.0M | $34.5M | $13.9M |
| OPERATING INCOME | $-148.3M | $-166.6M | $-116.1M | $-106.4M |
| NET INCOME | $-148.1M | $-149.1M | $-102.1M | $-99.4M |
| EPS (DILUTED) | -1.59 | -1.65 | -1.38 | -1.64 |
| OPERATING CASH FLOW | $-111.0M | $-138.2M | $-93.3M | $-91.0M |
| CASH | $12.4M | $16.3M | $51.2M | $58.3M |
No password to create and no card required. We store your email address and nothing else.