Pfizer Inc 13F holdings
Pfizer Inc reported 17 positions with a total reported value of $170.4M as of 2026-06-30, in its 13F for Q2 2026, filed 2026-08-13. Top holdings by reported value: ALLO ALLOGENE THERAPEUTICS INC (27.5%), CELC CELCUITY INC (17.3%), ARVN ARVINAS INC (16.2%), PYXS PYXIS ONCOLOGY INC (11.4%), WVE WAVE LIFE SCIENCES LTD (6.4%). Against 2026-03-31 it opened 0 new positions and exited 1. Next 13F due by 2026-11-14, the legal deadline 45 days after the quarter ending 2026-09-30.
Email me when Pfizer Inc files its 13F
A free account follows up to 10 funds. New 13F filings arrive in your daily or weekly digest. No password and no card.
Top holdings
| Holding | Shares | Reported value | % of portfolio |
|---|---|---|---|
| ALLO ALLOGENE THERAPEUTICS INC | 22,032,040 | $46.9M | 27.5% |
| CELC CELCUITY INC | 295,652 | $29.6M | 17.3% |
| ARVN ARVINAS INC | 3,457,815 | $27.7M | 16.2% |
| PYXS PYXIS ONCOLOGY INC | 7,032,770 | $19.5M | 11.4% |
| WVE WAVE LIFE SCIENCES LTD | 1,875,000 | $10.9M | 6.4% |
| BHVN BIOHAVEN LTD | 505,645 | $8.0M | 4.7% |
| CRBU CARIBOU BIOSCIENCES INC | 4,690,431 | $7.9M | 4.6% |
| SPRO SPERO THERAPEUTICS INC | 2,362,348 | $5.3M | 3.1% |
| ZNTL ZENTALIS PHARMACEUTICALS INC | 953,834 | $3.9M | 2.3% |
| ORIC ORIC PHARMACEUTICALS INC | 372,904 | $3.6M | 2.1% |
| CRDF CARDIFF ONCOLOGY INC | 2,411,575 | $3.0M | 1.8% |
| ZURA ZURA BIO LTD | 538,841 | $2.9M | 1.7% |
| AGMB AGOMAB THERAPEUTICS NV | 75,000 | $1.0M | 0.6% |
| BOLT BOLT BIOTHERAPEUTICS INC | 31,305 | $133.8K | <0.1% |
| NXTC NEXTCURE INC | 44,347 | $73.0K | <0.1% |
| DNA GINKGO BIOWORKS HOLDINGS INC | 2,928 | $30.0K | <0.1% |
| SENS SENSEONICS HLDGS INC | 2,171 | $12.4K | <0.1% |
New positions this quarter
No new positions.
Sold out
| Holding | Shares 2026-03-31 | Reported value | % of portfolio then |
|---|---|---|---|
| QTTB Q32 BIO INC | 101,618 | $736.7K | 0.3% |
Biggest increases and decreases
Increases
No position was increased.
Decreases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| ORIC ORIC PHARMACEUTICALS INC | 4,780,401 | 372,904 | -92.2% | $3.6M |
| ZURA ZURA BIO LTD | 2,838,913 | 538,841 | -81.0% | $2.9M |
| NXTC NEXTCURE INC | 153,354 | 44,347 | -71.1% | $73.0K |

