No insider purchases or sales are on record for Borealis Foods Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $31.5M | $29.1M | $31.4M | — |
| GROSS PROFIT | $3.5M | $2.2M | $-1.3M | $175.9M |
| OPERATING INCOME | $-11.0M | $-20.4M | $-19.9M | $-2.9M |
| NET INCOME | $-19.0M | $-25.3M | $-27.5M | $-302.5K |
| EPS (DILUTED) | -0.89 | -1.25 | -2.56 | — |
| OPERATING CASH FLOW | $-6.6M | $-15.1M | $-18.0M | $-2.1M |
| CASH | $64.0K | — | — | $680.8K |
| BUYBACKS | — | — | $159.5M | — |
No password to create and no card required. We store your email address and nothing else.