No insider purchases or sales are on record for BGIN BLOCKCHAIN Ltd in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
no insider purchases or sales on record
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | |
|---|---|---|---|
| REVENUE | $15.3M | $192.2M | $219.8M |
| GROSS PROFIT | $-75.6M | $127.7M | $199.2M |
| OPERATING INCOME | $-176.1M | $81.6M | $173.7M |
| NET INCOME | $-177.0M | $66.1M | $139.8M |
| EPS (DILUTED) | -1.62 | 0.61 | 1.30 |
| OPERATING CASH FLOW | $-166.9M | $-199.3M | $-31.3M |
| CASH | $26.3M | $114.8M | — |
| DIVIDENDS PAID | $4.1M | — | — |
No password to create and no card required. We store your email address and nothing else.