No insider purchases or sales are on record for Forafric Global PLC in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
no insider purchases or sales on record
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $176.5M | $274.2M | $302.0M | $283.9M |
| GROSS PROFIT | $18.4M | $27.3M | $28.5M | $29.2M |
| OPERATING INCOME | $-3.6M | $-7.8M | $1.2M | $2.3M |
| NET INCOME | $-14.9M | $-24.3M | $-12.7M | $-19.1M |
| EPS (DILUTED) | — | — | -0.47 | -0.72 |
| OPERATING CASH FLOW | $356.0K | $23.5M | $33.3M | $-57.6M |
| CASH | $14.3M | $12.2M | $24.0M | $24.8M |
| LONG-TERM DEBT | $17.6M | $13.1M | $11.8M | $9.8M |
No password to create and no card required. We store your email address and nothing else.