Tremblant Capital Group 13F holdings
Tremblant Capital Group reported 58 positions with a total reported value of $3.5B as of 2026-06-30, in its 13F for Q2 2026, filed 2026-08-14. Top holdings by reported value: VRNS VARONIS SYS INC (4.5%), SMTC SEMTECH CORP (4.1%), LYV LIVE NATION ENTERTAINMENT IN (3.9%), SPOT SPOTIFY TECHNOLOGY S A (3.9%), MKSI MKS INC. (3.8%). Against 2026-03-31 it opened 7 new positions and exited 6. Next 13F due by 2026-11-14, the legal deadline 45 days after the quarter ending 2026-09-30.
Email me when Tremblant Capital Group files its 13F
A free account follows up to 10 funds. New 13F filings arrive in your daily or weekly digest. No password and no card.
Top holdings
| Holding | Shares | Reported value | % of portfolio |
|---|---|---|---|
| VRNS VARONIS SYS INC | 3,749,840 | $157.3M | 4.5% |
| SMTC SEMTECH CORP | 887,268 | $143.6M | 4.1% |
| LYV LIVE NATION ENTERTAINMENT IN | 741,878 | $135.8M | 3.9% |
| SPOT SPOTIFY TECHNOLOGY S A | 293,314 | $134.7M | 3.9% |
| MKSI MKS INC. | 295,385 | $131.4M | 3.8% |
| DASH DOORDASH INC | 672,273 | $124.1M | 3.6% |
| CPNG COUPANG INC | 6,950,075 | $120.7M | 3.5% |
| AFRM AFFIRM HLDGS INC | 1,464,129 | $119.4M | 3.4% |
| FORM FORMFACTOR INC | 713,450 | $114.1M | 3.3% |
| BE BLOOM ENERGY CORP | 366,911 | $111.1M | 3.2% |
| TKO TKO GROUP HOLDINGS INC | 540,968 | $108.9M | 3.1% |
| RDDT REDDIT INC | 600,346 | $104.2M | 3.0% |
| MDB MONGODB INC | 303,538 | $102.0M | 2.9% |
| WING WINGSTOP INC | 546,553 | $94.8M | 2.7% |
| NET CLOUDFLARE INC | 384,993 | $94.4M | 2.7% |
| QTWO Q2 HLDGS INC | 1,842,165 | $88.6M | 2.5% |
| HWM HOWMET AEROSPACE INC | 324,954 | $87.4M | 2.5% |
| GRAB GRAB HOLDINGS LIMITED | 23,045,100 | $86.9M | 2.5% |
| LITE LUMENTUM HLDGS INC | 96,453 | $82.8M | 2.4% |
| CMG CHIPOTLE MEXICAN GRILL INC | 2,319,529 | $78.9M | 2.3% |
| WH WYNDHAM HOTELS & RESORTS INC | 919,053 | $77.4M | 2.2% |
| TLN TALEN ENERGY CORP | 197,712 | $76.0M | 2.2% |
| RKLB ROCKET LAB CORP | 676,072 | $68.7M | 2.0% |
| WABTEC | 252,814 | $68.2M | 2.0% |
| COR CENCORA INC | 237,486 | $67.2M | 1.9% |
New positions this quarter
Sold out
Biggest increases and decreases
Increases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| CPNG COUPANG INC | 4,936,035 | 6,950,075 | +40.8% | $120.7M |
| CVNA CARVANA CO | 128,384 | 630,952 | +391.5% | $41.5M |
| NET CLOUDFLARE INC | 294,208 | 384,993 | +30.9% | $94.4M |
| MNDY MONDAY COM LTD | 164,520 | 464,851 | +182.5% | $33.7M |
| TLN TALEN ENERGY CORP | 157,560 | 197,712 | +25.5% | $76.0M |
| FCFS FIRSTCASH HOLDINGS INC | 139,384 | 203,059 | +45.7% | $43.9M |
| MDB MONGODB INC | 267,458 | 303,538 | +13.5% | $102.0M |
| WING WINGSTOP INC | 477,101 | 546,553 | +14.6% | $94.8M |
| PODD INSULET CORP | 107,226 | 156,111 | +45.6% | $23.8M |
| VRNS VARONIS SYS INC | 3,579,668 | 3,749,840 | +4.8% | $157.3M |
| COR CENCORA INC | 213,513 | 237,486 | +11.2% | $67.2M |
| QTWO Q2 HLDGS INC | 1,702,976 | 1,842,165 | +8.2% | $88.6M |
Decreases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| ROKU ROKU INC | 961,220 | 283,003 | -70.6% | $39.1M |
| RCL ROYAL CARIBBEAN GROUP | 241,930 | 4,093 | -98.3% | $1.3M |
| UBER UBER TECHNOLOGIES INC | 1,307,946 | 400,556 | -69.4% | $28.9M |
| BE BLOOM ENERGY CORP | 545,184 | 366,911 | -32.7% | $111.1M |
| LITE LUMENTUM HLDGS INC | 152,685 | 96,453 | -36.8% | $82.8M |
| CSGP COSTAR GROUP INC | 1,506,031 | 228,535 | -84.8% | $6.5M |
| NCLH NORWEGIAN CRUISE LINE HLDGS | 2,596,336 | 1,512,176 | -41.8% | $31.9M |
| SBUX STARBUCKS CORP | 567,396 | 379,456 | -33.1% | $38.8M |
| MKSI MKS INC. | 329,786 | 295,385 | -10.4% | $131.4M |
| TKO TKO GROUP HOLDINGS INC | 598,297 | 540,968 | -9.6% | $108.9M |
| BWXT BWX TECHNOLOGIES INC | 255,496 | 208,548 | -18.4% | $40.6M |
| RKLB ROCKET LAB CORP | 753,812 | 676,072 | -10.3% | $68.7M |

