Crosslink Capital INC 13F holdings
Crosslink Capital INC reported 22 positions with a total reported value of $1.4B as of 2026-06-30, in its 13F for Q2 2026, filed 2026-08-14. Top holdings by reported value: CHIME FINL INC (39.6%), LRCX LAM RESEARCH CORP (13.8%), MU MICRON TECHNOLOGY INC (11.6%), GOOGL ALPHABET INC (3.8%), NU NU HLDGS LTD (3.3%). Against 2026-03-31 it opened 4 new positions and exited 3. Next 13F due by 2026-11-14, the legal deadline 45 days after the quarter ending 2026-09-30.
Email me when Crosslink Capital INC files its 13F
A free account follows up to 10 funds. New 13F filings arrive in your daily or weekly digest. No password and no card.
Top holdings
| Holding | Shares | Reported value | % of portfolio |
|---|---|---|---|
| CHIME FINL INC | 26,185,368 | $536.3M | 39.6% |
| LRCX LAM RESEARCH CORP | 431,266 | $186.9M | 13.8% |
| MU MICRON TECHNOLOGY INC | 136,205 | $157.2M | 11.6% |
| GOOGL ALPHABET INC | 144,250 | $51.6M | 3.8% |
| NU NU HLDGS LTD | 3,383,667 | $45.2M | 3.3% |
| NTSK NETSKOPE INC | 3,345,759 | $36.6M | 2.7% |
| DDOG DATADOG INC | 132,455 | $34.5M | 2.5% |
| PANW PALO ALTO NETWORKS INC | 96,234 | $32.8M | 2.4% |
| CRM SALESFORCE INC | 2,347,970 | $31.0M | 2.3% |
| NTNX NUTANIX INC | 593,076 | $30.2M | 2.2% |
| CBRS CEREBRAS SYSTEMS INC | 130,445 | $28.8M | 2.1% |
| WEAV WEAVE COMMUNICATIONS INC | 4,272,209 | $25.6M | 1.9% |
| IIIV I3 VERTICALS INC | 1,117,986 | $23.9M | 1.8% |
| MELI MERCADOLIBRE INC | 12,758 | $21.7M | 1.6% |
| DASH DOORDASH INC | 98,122 | $18.1M | 1.3% |
| NVDA NVIDIA CORPORATION | 83,760 | $16.8M | 1.2% |
| ZS ZSCALER INC | 108,584 | $15.3M | 1.1% |
| APPF APPFOLIO INC | 93,340 | $15.0M | 1.1% |
| CRDO CREDO TECHNOLOGY GROUP HOLDI | 52,450 | $14.3M | 1.1% |
| COHR COHERENT CORP | 35,100 | $13.8M | 1.0% |
| CRWD CROWDSTRIKE HOLDINGS INC | 14,205 | $10.8M | 0.8% |
| VEEV VEEVA SYS INC | 42,330 | $7.5M | 0.6% |
New positions this quarter
Sold out
Biggest increases and decreases
Increases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| NTSK NETSKOPE INC | 75,060 | 3,345,759 | +4,357.4% | $36.6M |
| CRM SALESFORCE INC | 136,035 | 2,347,970 | +1,626.0% | $31.0M |
| NU NU HLDGS LTD | 3,082,400 | 3,383,667 | +9.8% | $45.2M |
| APPF APPFOLIO INC | 71,490 | 93,340 | +30.6% | $15.0M |
| IIIV I3 VERTICALS INC | 966,001 | 1,117,986 | +15.7% | $23.9M |
| WEAV WEAVE COMMUNICATIONS INC | 4,246,858 | 4,272,209 | +0.6% | $25.6M |
Decreases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| MU MICRON TECHNOLOGY INC | 167,530 | 136,205 | -18.7% | $157.2M |
| LRCX LAM RESEARCH CORP | 489,009 | 431,266 | -11.8% | $186.9M |
| GOOGL ALPHABET INC | 209,450 | 144,250 | -31.1% | $51.6M |
| DDOG DATADOG INC | 219,265 | 132,455 | -39.6% | $34.5M |
| DASH DOORDASH INC | 168,992 | 98,122 | -41.9% | $18.1M |
| NVDA NVIDIA CORPORATION | 126,100 | 83,760 | -33.6% | $16.8M |
| VEEV VEEVA SYS INC | 81,860 | 42,330 | -48.3% | $7.5M |
| CRWD CROWDSTRIKE HOLDINGS INC | 22,715 | 14,205 | -37.5% | $10.8M |
| NTNX NUTANIX INC | 664,911 | 593,076 | -10.8% | $30.2M |
| MELI MERCADOLIBRE INC | 13,848 | 12,758 | -7.9% | $21.7M |
| PANW PALO ALTO NETWORKS INC | 97,689 | 96,234 | -1.5% | $32.8M |

