No insider purchases or sales are on record for XWELL, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 4 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2023-09 | |
|---|---|---|---|---|
| REVENUE | $29.2M | $33.9M | $30.1M | — |
| GROSS PROFIT | $7.5M | $8.9M | $3.7M | — |
| OPERATING INCOME | $-15.7M | $-16.7M | $-28.2M | — |
| NET INCOME | $-17.0M | $-16.9M | $-27.7M | — |
| EPS (DILUTED) | -5.08 | -3.66 | -6.64 | — |
| OPERATING CASH FLOW | $-8.7M | $-11.0M | $-16.1M | — |
| CASH | $2.6M | $4.5M | $8.4M | $4.8M |
No password to create and no card required. We store your email address and nothing else.