Over the last 180 days, TransUnion insiders sold a net $5.8M of stock across 106 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 101 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $4.6B | $4.2B | $3.8B | $3.7B |
| OPERATING INCOME | $857.8M | $666.7M | $128.5M | $626.3M |
| NET INCOME | $455.4M | $284.4M | $-206.2M | $266.3M |
| EPS (DILUTED) | 2.32 | 1.45 | -1.07 | 1.38 |
| OPERATING CASH FLOW | $987.6M | $832.5M | $645.4M | $297.2M |
| CASH | $853.6M | $679.5M | $476.2M | $585.3M |
| LONG-TERM DEBT | $5.1B | $5.1B | $5.3B | $5.6B |
| BUYBACKS | $302.0M | $0 | $0 | — |
| DIVIDENDS PAID | $90.5M | $82.7M | $81.8M | $77.8M |
No password to create and no card required. We store your email address and nothing else.