No insider purchases or sales are on record for Toppoint Holdings Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-04.
no insider purchases or sales on record
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | |
|---|---|---|---|
| REVENUE | $16.5M | $16.0M | $18.0M |
| OPERATING INCOME | $-7.4M | $-645.8K | $774.3K |
| NET INCOME | $-7.3M | $174.9K | $542.4K |
| EPS (DILUTED) | -0.41 | 0.01 | 0.04 |
| OPERATING CASH FLOW | $-1.8M | $-593.7K | $2.0M |
| LONG-TERM DEBT | $1.0M | $149.9K | — |
No password to create and no card required. We store your email address and nothing else.