Over the last 180 days, Expedia Group, Inc. insiders sold a net $5.2M of stock across 155 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 150 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $14.7B | $13.7B | $12.8B | $11.7B |
| OPERATING INCOME | $1.9B | $1.3B | $1.0B | $1.1B |
| NET INCOME | $1.3B | $1.2B | $688.0M | $343.0M |
| EPS (DILUTED) | 9.81 | 8.95 | 5.31 | 2.17 |
| OPERATING CASH FLOW | $3.9B | $3.1B | $2.7B | $3.4B |
| CASH | $5.4B | $4.2B | $4.2B | $4.1B |
| LONG-TERM DEBT | $4.5B | $5.2B | $6.3B | $6.2B |
| BUYBACKS | $1.9B | $1.8B | $2.1B | $607.0M |
| DIVIDENDS PAID | $200.0M | $0 | $0 | — |
No password to create and no card required. We store your email address and nothing else.