No insider purchases or sales are on record for Shutterstock, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 360 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $989.9M | $935.3M | $874.6M | $827.8M |
| OPERATING INCOME | $75.1M | $68.7M | $68.4M | $93.6M |
| NET INCOME | $45.5M | $35.9M | $110.3M | $76.1M |
| EPS (DILUTED) | 1.25 | 1.01 | 3.04 | 2.08 |
| OPERATING CASH FLOW | $166.7M | $32.6M | $140.6M | $158.5M |
| CASH | $178.2M | $111.3M | $100.5M | $115.2M |
| LONG-TERM DEBT | $116.6M | $119.6M | $0 | — |
| BUYBACKS | $0 | $41.6M | $28.2M | $73.5M |
| DIVIDENDS PAID | $46.5M | $42.4M | $38.7M | $34.6M |
No password to create and no card required. We store your email address and nothing else.