No insider purchases or sales are on record for SpyGlass Pharma, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 12 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | |
|---|---|---|
| OPERATING INCOME | $-41.4M | $-27.1M |
| NET INCOME | $-39.9M | $-29.2M |
| EPS (DILUTED) | -17.98 | -16.31 |
| OPERATING CASH FLOW | $-32.7M | $-22.0M |
| CASH | $96.4M | $16.3M |
| BUYBACKS | $1.4M | $0 |
No password to create and no card required. We store your email address and nothing else.