No insider purchases or sales are on record for SUPERIOR GROUP OF COMPANIES, INC. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 22 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $566.2M | $565.7M | $543.3M | $578.8M |
| GROSS PROFIT | $212.9M | $220.6M | $203.5M | $193.4M |
| NET INCOME | $7.0M | $12.0M | $8.8M | $-32.0M |
| EPS (DILUTED) | 0.46 | 0.73 | 0.54 | -2.03 |
| OPERATING CASH FLOW | $19.7M | $33.4M | $78.9M | $-2.6M |
| CASH | $23.7M | $18.8M | $19.9M | $17.7M |
| LONG-TERM DEBT | $87.1M | $80.4M | $88.8M | $151.6M |
| BUYBACKS | $10.1M | $7.4M | $0 | $0 |
| DIVIDENDS PAID | $8.9M | $9.3M | $9.2M | $8.7M |
No password to create and no card required. We store your email address and nothing else.