Over the last 180 days, RingCentral, Inc. insiders sold a net $8.9M of stock across 401 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 396 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $2.5B | $2.4B | $2.2B | $2.0B |
| GROSS PROFIT | $1.8B | $1.7B | $1.5B | $1.3B |
| OPERATING INCOME | $120.6M | $2.7M | $-198.8M | $-649.5M |
| NET INCOME | $43.4M | $-58.3M | $-165.2M | $-879.2M |
| EPS (DILUTED) | 0.48 | -0.63 | -1.74 | -9.23 |
| OPERATING CASH FLOW | $617.4M | $483.3M | $399.7M | $191.3M |
| CASH | $132.6M | $242.8M | $222.2M | $270.0M |
| LONG-TERM DEBT | $629.6M | $1.3B | $1.5B | $1.6B |
| BUYBACKS | $334.4M | $322.4M | $311.1M | $99.8M |
No password to create and no card required. We store your email address and nothing else.