No insider purchases or sales are on record for RideNow Group, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $1.1B | $1.2B | $1.4B | $1.5B |
| GROSS PROFIT | $298.0M | $314.3M | $359.9M | $441.7M |
| OPERATING INCOME | $-200.0K | $-15.2M | $-69.5M | $-260.1M |
| NET INCOME | $-52.4M | $-78.6M | $-215.5M | $-261.5M |
| EPS (DILUTED) | -1.38 | -2.22 | -12.15 | -16.48 |
| OPERATING CASH FLOW | $15.9M | $99.4M | — | $-18.9M |
| CASH | $29.5M | $85.3M | $58.9M | $46.8M |
| LONG-TERM DEBT | $207.2M | $212.0M | $238.7M | $374.4M |
No password to create and no card required. We store your email address and nothing else.