No insider purchases or sales are on record for Pluri Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-06 | 2024-06 | 2023-06 | 2022-06 | |
|---|---|---|---|---|
| REVENUE | $1.3M | $326.0K | $287.0K | $234.0K |
| GROSS PROFIT | $654.0K | $322.0K | $278.0K | $234.0K |
| OPERATING INCOME | $-22.2M | $-22.2M | $-27.2M | $-41.6M |
| NET INCOME | $23.2M | $21.3M | $28.9M | $-41.2M |
| EPS (DILUTED) | -3.56 | -3.99 | -6.24 | -1.28 |
| OPERATING CASH FLOW | $-18.2M | $-18.0M | $-22.9M | $-36.5M |
| CASH | $5.9M | $6.8M | $5.4M | $9.8M |
No password to create and no card required. We store your email address and nothing else.