Over the last 180 days, Payoneer Global Inc. insiders sold a net $175.2K of stock across 111 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 106 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $813.4M | $710.3M | $590.8M | $563.6M |
| OPERATING INCOME | $124.7M | $149.0M | $103.6M | $-22.2M |
| NET INCOME | $73.2M | $121.2M | $93.3M | $-12.0M |
| EPS (DILUTED) | 0.19 | 0.31 | 0.24 | -0.03 |
| OPERATING CASH FLOW | $233.5M | $176.9M | $159.5M | $84.0M |
| CASH | $415.5M | $497.5M | $617.0M | $543.3M |
| LONG-TERM DEBT | — | — | $18.4M | $16.1M |
| BUYBACKS | $173.6M | $137.5M | $55.4M | — |
No password to create and no card required. We store your email address and nothing else.