Over the last 180 days, NextTrip, Inc. insiders bought a net $100.1K of stock across 4 Form 4 purchases and sales, with 2 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2026-02 | 2025-02 | 2024-02 | 2023-02 | |
|---|---|---|---|---|
| REVENUE | $3.7M | $501.4K | $458.8K | $382.8K |
| GROSS PROFIT | $652.5K | $3.3K | $61.2K | $27.9K |
| OPERATING INCOME | $-16.4M | $-7.4M | $-5.7M | $-5.0M |
| NET INCOME | $16.2M | $10.2M | $7.3M | $-5.0M |
| EPS (DILUTED) | -1.82 | -2.23 | -32.12 | -70.32 |
| OPERATING CASH FLOW | $-4.6M | $-5.1M | $-5.7M | $-3.8M |
| CASH | $1.7M | $1.1M | $323.8K | $282.5K |
No password to create and no card required. We store your email address and nothing else.