No insider purchases or sales are on record for Niagen Bioscience, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $129.4M | $99.6M | $83.6M | $72.0M |
| GROSS PROFIT | $83.2M | $61.6M | $50.8M | $42.8M |
| OPERATING INCOME | $16.3M | $7.7M | $-5.6M | $-18.6M |
| NET INCOME | $17.4M | $8.6M | $-4.9M | $-16.5M |
| EPS (DILUTED) | 0.20 | 0.11 | -0.07 | -0.24 |
| OPERATING CASH FLOW | $13.5M | $12.1M | $7.1M | $-15.1M |
| CASH | — | $44.5M | $27.2M | $20.3M |
| BUYBACKS | $251.0K | $0 | — | — |
No password to create and no card required. We store your email address and nothing else.