Over the last 180 days, Metagenomi Therapeutics, Inc. insiders sold a net $9.3K of stock across 25 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 20 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | |
|---|---|---|---|
| REVENUE | $25.2M | $52.3M | $44.8M |
| OPERATING INCOME | $-96.0M | $-88.9M | $-78.5M |
| NET INCOME | $-87.9M | $-78.1M | $-68.3M |
| EPS (DILUTED) | -2.36 | -2.36 | -20.05 |
| OPERATING CASH FLOW | $-88.9M | $-109.1M | $-91.4M |
| CASH | $41.7M | $27.4M | $140.6M |
No password to create and no card required. We store your email address and nothing else.