No insider purchases or sales are on record for Kairos Pharma, LTD. in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | |
|---|---|---|---|
| OPERATING INCOME | $-5.6M | $-2.3M | $-1.7M |
| NET INCOME | $-5.4M | $-2.6M | $-1.8M |
| EPS (DILUTED) | -0.30 | -0.23 | -0.17 |
| OPERATING CASH FLOW | $-3.4M | $-4.0M | $81.0K |
| CASH | $4.5M | $1.3M | — |
No password to create and no card required. We store your email address and nothing else.