No insider purchases or sales are on record for Jayud Global Logistics Ltd in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
no insider purchases or sales on record
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $600.8M | $565.3M | $497.9M | $652.0M |
| GROSS PROFIT | $20.1M | $-11.2M | $-15.9M | $37.4M |
| OPERATING INCOME | $-37.7M | $-52.1M | $-79.8M | $702.2K |
| NET INCOME | $-35.6M | $-49.6M | $-72.6M | $3.9M |
| EPS (DILUTED) | -15.57 | -85.21 | -173.43 | -0.84 |
| OPERATING CASH FLOW | $-36.0M | $-97.4M | $-44.2M | $-15.2M |
| CASH | — | — | — | $27.9M |
| LONG-TERM DEBT | $4.0M | $4.0M | — | $5.0M |
| DIVIDENDS PAID | — | — | — | $6.2M |
No password to create and no card required. We store your email address and nothing else.