Over the last 180 days, J.Jill, Inc. insiders sold a net $317.4K of stock across 68 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 63 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2026-01 | 2025-02 | 2024-02 | 2023-01 | |
|---|---|---|---|---|
| REVENUE | $596.5M | $610.9M | $608.0M | $618.5M |
| GROSS PROFIT | $409.7M | $429.9M | $430.8M | $425.3M |
| OPERATING INCOME | $50.6M | $75.7M | $86.0M | $78.7M |
| NET INCOME | $27.9K | $39.5K | $36.2K | $42.2M |
| EPS (DILUTED) | 1.82 | 2.61 | 2.51 | 2.95 |
| OPERATING CASH FLOW | $42.1M | $65.0M | $63.3M | $74.4M |
| CASH | $41.0M | $35.4M | $62.2M | $87.1M |
| LONG-TERM DEBT | $71.4M | — | $120.6M | $205.2M |
| BUYBACKS | $10.4M | $523.0K | — | — |
| DIVIDENDS PAID | $4.9M | $2.9M | — | — |
No password to create and no card required. We store your email address and nothing else.