No insider purchases or sales are on record for GLOBAL PAYMENTS INC in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 39 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $7.7B | $7.7B | $7.4B | $6.8B |
| OPERATING INCOME | $1.8B | $2.0B | $1.3B | $309.5M |
| NET INCOME | $1.4B | $1.6B | $986.2M | $111.5M |
| EPS (DILUTED) | 5.78 | 6.16 | 3.77 | 0.40 |
| OPERATING CASH FLOW | $2.7B | $3.1B | $2.5B | $2.5B |
| CASH | $8.3B | $2.4B | $2.1B | $2.0B |
| LONG-TERM DEBT | $21.6B | $16.3B | $16.4B | $13.5B |
| BUYBACKS | $1.2B | $1.6B | $418.3M | $2.9B |
| DIVIDENDS PAID | $238.5M | $252.8M | $260.4M | $274.0M |
No password to create and no card required. We store your email address and nothing else.