Over the last 180 days, FLEXSTEEL INDUSTRIES INC insiders sold a net $1.3M of stock across 59 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 54 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2026-06 | 2025-06 | 2024-06 | 2023-06 | |
|---|---|---|---|---|
| REVENUE | $459.2M | $441.1M | $412.8M | $393.7M |
| GROSS PROFIT | $113.4M | $97.9M | $87.2M | $70.9M |
| OPERATING INCOME | $42.5M | $26.6M | $17.1M | $10.5M |
| NET INCOME | $33.1M | $20.2M | $10.5M | $14.8M |
| EPS (DILUTED) | 6.07 | 3.55 | 1.91 | 2.74 |
| OPERATING CASH FLOW | $51.5M | $37.0M | $31.9M | $23.0M |
| CASH | $16.7M | $40.0M | $4.8M | $3.4M |
| DIVIDENDS PAID | $4.4M | $3.6M | $3.2M | $3.2M |
No password to create and no card required. We store your email address and nothing else.