No insider purchases or sales are on record for EXPEDITORS INTERNATIONAL OF WASHINGTON INC in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 30 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $11.1B | $10.6B | $9.3B | $17.1B |
| OPERATING INCOME | $1.1B | $1.0B | $939.9M | $1.8B |
| NET INCOME | $810.3M | $810.1M | $752.9M | $1.4B |
| EPS (DILUTED) | 5.95 | 5.72 | 5.01 | 8.26 |
| OPERATING CASH FLOW | $1.0B | $723.4M | $1.1B | $2.1B |
| CASH | $1.3B | $1.1B | $1.5B | $2.0B |
| BUYBACKS | $667.3M | $855.1M | $1.4B | $1.6B |
| DIVIDENDS PAID | $207.4M | $204.1M | $202.0M | $213.8M |
No password to create and no card required. We store your email address and nothing else.