No insider purchases or sales are on record for Evofem Biosciences, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-04.
Showing the most recent few. Create a free account to see 1 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $20.2M | $19.4M | $18.2M | $16.8M |
| OPERATING INCOME | $3.4M | $-7.7M | $-17.8M | $-84.1M |
| NET INCOME | $391.0K | $-8.9M | $53.0M | $-76.7M |
| EPS (DILUTED) | 0.00 | -0.11 | 0.05 | -167.42 |
| OPERATING CASH FLOW | $-2.0M | $-3.9M | $-9.0M | $-70.4M |
| CASH | $578.0K | $741.0K | — | $2.8M |
| BUYBACKS | — | — | — | $18.0K |
No password to create and no card required. We store your email address and nothing else.