No insider purchases or sales are on record for COOPER COMPANIES, INC. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 65 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-10 | 2024-10 | 2023-10 | 2022-10 | |
|---|---|---|---|---|
| REVENUE | $4.1B | $3.9B | $3.6B | $3.3B |
| GROSS PROFIT | $2.7B | $2.6B | $2.4B | $2.1B |
| OPERATING INCOME | $682.9M | $705.7M | $533.1M | $507.6M |
| NET INCOME | $374.9M | $392.3M | $294.2M | $385.8M |
| EPS (DILUTED) | 1.87 | 1.96 | 1.48 | 1.94 |
| OPERATING CASH FLOW | $796.1M | $709.3M | $607.5M | $692.4M |
| CASH | $110.6M | $107.6M | $120.8M | $138.2M |
| LONG-TERM DEBT | $2.5B | $2.5B | $2.5B | $2.3B |
| BUYBACKS | $290.1M | $0 | $0 | $78.5M |
| DIVIDENDS PAID | $0 | $0 | $3.0M | $3.0M |
No password to create and no card required. We store your email address and nothing else.