Rob Bresnahan disclosed 10 trades made in the last 12 months (7 purchases, 3 sales). Across 600 trades with both dates on file, the median time from trade to disclosure was 30 days, against the STOCK Act deadline of 45 days; none was filed late.
Email me when Rob Bresnahan files a trade
A free account follows up to 10 members of Congress. New disclosures arrive in your daily or weekly digest. No password and no card.
| Trade date | Ticker | Side | Amount as filed | Days to disclose |
|---|---|---|---|---|
| 2026-03-06 | Pennsylvania State Turnpike Commission | Buy | $50,001 - $100,000 | 12 |
| 2026-02-20 | Parkland, PA School District Municipal | Buy | $50,001 - $100,000 | 26 |
| 2026-02-03 | Philadelphia, PA Municipal | Buy | $50,001 - $100,000 | 19 |
| 2025-12-11 | Kellanova Common Stock | Sell | $1,001 - $15,000 | 8 |
| 2025-12-04 | Pennsylvania State Turnpike Commission | Buy | $50,001 - $100,000 | 15 |
| 2025-11-25 | Souderton, PA Municipal | Sell | $50,001 - $100,000 | 24 |
| 2025-11-19 | New Common Stock | Sell | $50,001 - $100,000 | 30 |
| 2025-11-19 | BRKB | Buy | $1,001 - $15,000 | 30 |
| 2025-11-19 | BRKB | Buy | $50,001 - $100,000 | 30 |
| 2025-11-19 | BRKB | Buy | $15,001 - $50,000 | 30 |
| 2025-09-16 | SPY | Buy | $15,001 - $50,000 | 28 |
| 2025-09-16 | SPY | Sell | $1,001 - $15,000 | 28 |
| 2025-09-16 | QQQ | Buy | $1,001 - $15,000 | 28 |
| 2025-09-15 | IWM | Buy | $1,001 - $15,000 | 29 |
| 2025-08-18 | Arlington, TX Municipal | Buy | $50,001 - $100,000 | 11 |
| 2025-07-21 | Pennsylvania State University Municipal | Buy | $50,001 - $100,000 | 35 |
| 2025-07-18 | Minneapolis-Saint Paul, MN Municipal | Buy | $100,001 - $250,000 | 38 |
| 2025-06-25 | ZM | Sell | $1,001 - $15,000 | 13 |
| 2025-06-24 | CRCL | Buy | $1,001 - $15,000 | 14 |
| 2025-06-24 | COIN | Buy | $1,001 - $15,000 | 14 |
| 2025-06-23 | AMZN | Sell | $1,001 - $15,000 | 15 |
| 2025-06-16 | B | Buy | $15,001 - $50,000 | 22 |
| 2025-06-16 | B | Sell | $1,001 - $15,000 | 22 |
| 2025-06-16 | B | Buy | $50,001 - $100,000 | 22 |
| 2025-06-16 | B | Sell | $50,001 - $100,000 | 22 |
| 2025-06-16 | - | Sell | $1,001 - $15,000 | 22 |
| 2025-06-16 | - | Buy | $1,001 - $15,000 | 22 |
| 2025-06-13 | CB | Sell | $1,001 - $15,000 | 10 |
| 2025-06-11 | TTAN | Buy | $1,001 - $15,000 | 27 |
| 2025-06-11 | TEAM | Sell | $1,001 - $15,000 | 27 |
| 2025-06-11 | INTC | Sell | $1,001 - $15,000 | 27 |
| 2025-06-11 | GTLB | Sell | $1,001 - $15,000 | 27 |
| 2025-06-11 | DDOG | Sell | $1,001 - $15,000 | 27 |
| 2025-06-11 | AVGO | Buy | $1,001 - $15,000 | 27 |
| 2025-06-06 | ZM | Sell | $1,001 - $15,000 | 32 |
| 2025-06-06 | INTC | Sell | $1,001 - $15,000 | 32 |
| 2025-06-06 | APP | Buy | $1,001 - $15,000 | 32 |
| 2025-06-05 | TSLA | Buy | $1,001 - $15,000 | 33 |
| 2025-06-05 | SPOT | Buy | $1,001 - $15,000 | 33 |
| 2025-06-03 | TEAM | Sell | $1,001 - $15,000 | 35 |
| 2025-06-03 | GTLB | Sell | $1,001 - $15,000 | 35 |
| 2025-06-03 | CRDO | Buy | $1,001 - $15,000 | 35 |
| 2025-06-02 | - | Sell | $100,001 - $250,000 | 36 |
| 2025-06-02 | MCD | Sell | $15,001 - $50,000 | 21 |
| 2025-05-29 | VEEV | Buy | $1,001 - $15,000 | 25 |
| 2025-05-29 | OKTA | Sell | $1,001 - $15,000 | 25 |
| 2025-05-29 | NVDA | Buy | $1,001 - $15,000 | 25 |
| 2025-05-29 | ANET | Sell | $1,001 - $15,000 | 25 |
| 2025-05-23 | TSLA | Buy | $1,001 - $15,000 | 31 |
| 2025-05-23 | SNOW | Buy | $1,001 - $15,000 | 31 |
The STOCK Act requires a trade to be reported within 45 days. Counted over 600 trades with both a trade date and a filing date on file; the longest gap was 38 days.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.