Over the last 180 days, BRADY CORP insiders bought a net $1.0M of stock across 44 Form 4 purchases and sales, with 1 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 39 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-07 | 2024-07 | 2023-07 | 2022-07 | |
|---|---|---|---|---|
| REVENUE | $1.5B | $1.3B | $1.3B | $1.3B |
| GROSS PROFIT | $760.8M | $687.9M | $657.3M | $631.6M |
| OPERATING INCOME | $236.6M | $243.4M | $225.2M | $193.0M |
| NET INCOME | $189.3M | $197.2M | $174.9M | $150.0M |
| OPERATING CASH FLOW | $181.2M | $255.1M | $209.1M | $118.4M |
| CASH | $174.3M | $250.1M | $151.5M | $114.1M |
| LONG-TERM DEBT | $99.8M | $90.9M | — | — |
| BUYBACKS | $50.8M | $72.2M | $75.0M | $109.2M |
| DIVIDENDS PAID | $45.5M | $45.1M | $45.4M | $45.9M |
No password to create and no card required. We store your email address and nothing else.