Over the last 180 days, Smartbird, Inc. insiders sold a net $542.9K of stock across 59 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 54 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $152.5M | $189.8M | $254.1M | $297.8M |
| GROSS PROFIT | $62.6M | $81.1M | $104.2M | $129.6M |
| OPERATING INCOME | $-80.0M | $-97.6M | $-153.0M | $-100.3M |
| NET INCOME | $-77.3M | $-93.3M | $-152.5M | $-101.4M |
| EPS (DILUTED) | -9.47 | -11.87 | -20.10 | -0.68 |
| OPERATING CASH FLOW | $-55.1M | $-63.9M | $-30.2M | $-90.6M |
| CASH | $26.7M | $66.7M | $130.0M | $167.1M |
| LONG-TERM DEBT | $17.4M | $0 | — | — |
No password to create and no card required. We store your email address and nothing else.