No insider purchases or sales are on record for ArriVent BioPharma, Inc. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | |
|---|---|---|---|
| OPERATING INCOME | $-177.5M | $-94.3M | $-74.6M |
| NET INCOME | $-166.3M | $-80.5M | $-69.3M |
| EPS (DILUTED) | -4.32 | -2.56 | -32.38 |
| OPERATING CASH FLOW | $-160.6M | $-70.2M | $-55.8M |
| CASH | $45.5M | $74.3M | $150.4M |
No password to create and no card required. We store your email address and nothing else.