No insider purchases or sales are on record for ASIAFIN HOLDINGS CORP. in the period covered. Source: SEC Form 4 filings, as of 2026-09-05.
Showing the most recent few. Create a free account to see 4 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $5.1M | $3.4M | $3.1M | — |
| GROSS PROFIT | $1.9M | $1.4M | $1.4M | — |
| OPERATING INCOME | $39.7K | $-43.0K | $115.3K | $-108.2K |
| NET INCOME | $-85.3K | $-143.6K | $19.2K | $-112.2K |
| EPS (DILUTED) | 0.00 | 0.00 | 0.00 | 0.00 |
| OPERATING CASH FLOW | $503.9K | $24.4K | $-210.5K | $-106.0K |
| CASH | $1.7M | $1.3M | $1.2M | $874.7K |
| LONG-TERM DEBT | $44.1K | $0 | — | — |
No password to create and no card required. We store your email address and nothing else.