North of South Capital LLP 13F holdings
North of South Capital LLP reported 28 positions with a total reported value of $1.4B as of 2026-06-30, in its 13F for Q2 2026, filed 2026-07-30. Top holdings by reported value: IBN ICICI BANK-ADR (18.6%), YPF YPF SA-ADR (13.5%), JD JD.COM INC-ADR (12.5%), TSM TAIWAN SEMIC-ADR (11.6%), YMM FULL TRUCK A-ADR (7.7%). Against 2026-03-31 it opened 3 new positions and exited 4. Next 13F due by 2026-11-14, the legal deadline 45 days after the quarter ending 2026-09-30.
Email me when North of South Capital LLP files its 13F
A free account follows up to 10 funds. New 13F filings arrive in your daily or weekly digest. No password and no card.
Top holdings
| Holding | Shares | Reported value | % of portfolio |
|---|---|---|---|
| IBN ICICI BANK-ADR | 8,690,448 | $252.3M | 18.6% |
| YPF YPF SA-ADR | 4,023,562 | $183.0M | 13.5% |
| JD JD.COM INC-ADR | 6,661,845 | $169.7M | 12.5% |
| TSM TAIWAN SEMIC-ADR | 330,957 | $158.1M | 11.6% |
| YMM FULL TRUCK A-ADR | 12,936,046 | $105.0M | 7.7% |
| BIDU BAIDU INC-SP ADR | 918,941 | $105.0M | 7.7% |
| JSC KASPI.KZ | 987,390 | $85.5M | 6.3% |
| ATHM AUTOHOME INC-ADR | 3,428,188 | $65.2M | 4.8% |
| YUMC YUM CHINA HO | 1,536,481 | $62.8M | 4.6% |
| LAUR LAUREATE EDUCATI | 1,171,708 | $42.6M | 3.1% |
| HDB HDFC BANK-ADR | 1,593,267 | $41.2M | 3.0% |
| PAAS PAN AMER SILVER | 598,713 | $26.8M | 2.0% |
| TRANSPORT GA-ADR | 863,044 | $25.7M | 1.9% |
| ISHARES MSCI IND | 220,987 | $10.9M | 0.8% |
| KT KT CORP-ADR | 232,718 | $4.0M | 0.3% |
| VIST VISTA ENERGY SAB | 41,443 | $2.6M | 0.2% |
| JOYY JOYY INC-ADR | 39,681 | $2.6M | 0.2% |
| BABA ALIBABA GRP-ADR | 24,816 | $2.4M | 0.2% |
| HMY HARMONY GOLD-ADR | 140,946 | $2.1M | 0.2% |
| PETROBRAS SA-ADR | 131,715 | $2.1M | 0.2% |
| AXIA ENERGIA-ADR | 177,337 | $1.9M | 0.1% |
| BAP CREDICORP LTD | 4,453 | $1.7M | 0.1% |
| UMC UNITED MICRO-ADR | 50,700 | $1.4M | 0.1% |
| LOMA NEGRA C-ADR | 108,237 | $1.2M | <0.1% |
| TELEKOMUNIKA-ADR | 70,259 | $943.6K | <0.1% |
New positions this quarter
Sold out
Biggest increases and decreases
Increases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| JD JD.COM INC-ADR | 4,411,681 | 6,661,845 | +51.0% | $169.7M |
| JSC KASPI.KZ | 569,681 | 987,390 | +73.3% | $85.5M |
| YPF YPF SA-ADR | 3,524,252 | 4,023,562 | +14.2% | $183.0M |
| BIDU BAIDU INC-SP ADR | 739,299 | 918,941 | +24.3% | $105.0M |
| YMM FULL TRUCK A-ADR | 11,118,123 | 12,936,046 | +16.4% | $105.0M |
| IBN ICICI BANK-ADR | 8,439,972 | 8,690,448 | +3.0% | $252.3M |
| TRANSPORT GA-ADR | 640,999 | 863,044 | +34.6% | $25.7M |
| KT KT CORP-ADR | 95,202 | 232,718 | +144.4% | $4.0M |
| AXIA ENERGIA-ADR | 150,411 | 177,337 | +17.9% | $1.9M |
| HMY HARMONY GOLD-ADR | 134,490 | 140,946 | +4.8% | $2.1M |
| TELEKOMUNIKA-ADR | 68,845 | 70,259 | +2.1% | $943.6K |
Decreases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| TSM TAIWAN SEMIC-ADR | 407,377 | 330,957 | -18.8% | $158.1M |
| PAAS PAN AMER SILVER | 1,151,110 | 598,713 | -48.0% | $26.8M |
| LAUR LAUREATE EDUCATI | 1,526,892 | 1,171,708 | -23.3% | $42.6M |
| UMC UNITED MICRO-ADR | 405,075 | 50,700 | -87.5% | $1.4M |
| ATHM AUTOHOME INC-ADR | 3,700,631 | 3,428,188 | -7.4% | $65.2M |
| PETROBRAS SA-ADR | 227,683 | 131,715 | -42.1% | $2.1M |
| BABA ALIBABA GRP-ADR | 36,054 | 24,816 | -31.2% | $2.4M |
| BAP CREDICORP LTD | 7,014 | 4,453 | -36.5% | $1.7M |
| LOMA NEGRA C-ADR | 163,566 | 108,237 | -33.8% | $1.2M |
| VIST VISTA ENERGY SAB | 41,519 | 41,443 | -0.2% | $2.6M |

