Telligent Fund, LP 13F holdings
Telligent Fund, LP reported 23 positions with a total reported value of $135.7M as of 2026-06-30, in its 13F for Q2 2026, filed 2026-08-11. Top holdings by reported value: MU MICRON TECHNOLOGY INC (12.8%), INTC INTEL CORP (9.3%), GEV GE VERNOVA INC (8.7%), AVGO BROADCOM INC (8.4%), NVDA NVIDIA CORP (7.1%). Against 2026-03-31 it opened 4 new positions and exited 5. Next 13F due by 2026-11-14, the legal deadline 45 days after the quarter ending 2026-09-30.
Email me when Telligent Fund, LP files its 13F
A free account follows up to 10 funds. New 13F filings arrive in your daily or weekly digest. No password and no card.
Top holdings
| Holding | Shares | Reported value | % of portfolio |
|---|---|---|---|
| MU MICRON TECHNOLOGY INC | 15,000 | $17.3M | 12.8% |
| INTC INTEL CORP | 90,000 | $12.6M | 9.3% |
| GEV GE VERNOVA INC | 10,000 | $11.7M | 8.7% |
| AVGO BROADCOM INC | 30,000 | $11.3M | 8.4% |
| NVDA NVIDIA CORP | 48,000 | $9.6M | 7.1% |
| GOOGL ALPHABET INC-CL C | 26,400 | $9.3M | 6.9% |
| VRT VERTIV HOLDINGS CO-A | 25,000 | $8.4M | 6.2% |
| LLY ELI LILLY & CO | 6,600 | $7.9M | 5.8% |
| KLAC KLA CORP | 20,000 | $6.0M | 4.4% |
| AMD ADVANCED MICRO DEVICES | 10,000 | $5.8M | 4.3% |
| GLW CORNING INC | 16,000 | $4.1M | 3.0% |
| COHR COHERENT CORP | 10,000 | $3.9M | 2.9% |
| LITE LUMENTUM HOLDINGS INC | 4,200 | $3.6M | 2.7% |
| APH AMPHENOL CORP-CL A | 20,000 | $3.5M | 2.6% |
| ANET ARISTA NETWORKS INC | 19,952 | $3.4M | 2.5% |
| HWM HOWMET AEROSPACE INC | 12,000 | $3.2M | 2.4% |
| SMERY SIEMENS ENERGY AG SPON ADR | 75,000 | $2.9M | 2.1% |
| GENERAL ELECTRIC | 7,000 | $2.6M | 1.9% |
| NBIS NEBIUS GROUP NV | 8,000 | $2.2M | 1.6% |
| CLS CELESTICA INC | 6,000 | $2.2M | 1.6% |
| CHURCHILL CAPITAL CORP-CL A | 110,491 | $1.9M | 1.4% |
| TSEM TOWER SEMICONDUCTOR LTD | 6,000 | $1.6M | 1.2% |
| ACM RESEARCH INC-CLASS A | 4,000 | $507.6K | 0.4% |
New positions this quarter
Sold out
Biggest increases and decreases
Increases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| KLAC KLA CORP | 1,800 | 20,000 | +1,011.1% | $6.0M |
| MU MICRON TECHNOLOGY INC | 12,000 | 15,000 | +25.0% | $17.3M |
| SMERY SIEMENS ENERGY AG SPON ADR | 15,000 | 75,000 | +400.0% | $2.9M |
| LITE LUMENTUM HOLDINGS INC | 2,400 | 4,200 | +75.0% | $3.6M |
| COHR COHERENT CORP | 6,600 | 10,000 | +51.5% | $3.9M |
| AMD ADVANCED MICRO DEVICES | 8,000 | 10,000 | +25.0% | $5.8M |
| GOOGL ALPHABET INC-CL C | 24,000 | 26,400 | +10.0% | $9.3M |
| AVGO BROADCOM INC | 28,000 | 30,000 | +7.1% | $11.3M |
| CLS CELESTICA INC | 5,000 | 6,000 | +20.0% | $2.2M |
| INTC INTEL CORP | 88,000 | 90,000 | +2.3% | $12.6M |
Decreases
| Holding | Shares 2026-03-31 | Shares 2026-06-30 | Change | Reported value |
|---|---|---|---|---|
| APH AMPHENOL CORP-CL A | 40,000 | 20,000 | -50.0% | $3.5M |
| HWM HOWMET AEROSPACE INC | 16,500 | 12,000 | -27.3% | $3.2M |
| GENERAL ELECTRIC | 8,000 | 7,000 | -12.5% | $2.6M |
| ANET ARISTA NETWORKS INC | 22,000 | 19,952 | -9.3% | $3.4M |
| NBIS NEBIUS GROUP NV | 9,000 | 8,000 | -11.1% | $2.2M |

