No insider purchases or sales are on record for MINERALRITE Corp in the period covered. Source: SEC Form 4 filings, as of 2026-09-06.
no insider purchases or sales on record
Showing the most recent few. Create a free account to see the full history, the screener and CSV export, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
no 13F holders found for this ticker
| 2025-12 | 2024-12 | |
|---|---|---|
| REVENUE | — | $5.0K |
| GROSS PROFIT | — | $5.0K |
| OPERATING INCOME | $-434.8K | $-366.6K |
| NET INCOME | $-291.5K | $396.8K |
| EPS (DILUTED) | -0.00 | 0.00 |
| OPERATING CASH FLOW | $-306.4K | $-378.4K |
| CASH | $11.6K | $10.5K |
No password to create and no card required. We store your email address and nothing else.