Over the last 180 days, Xenia Hotels & Resorts, Inc. insiders sold a net $2.5M of stock across 12 Form 4 purchases and sales, with 0 insider(s) buying. Source: SEC Form 4 filings, as of 2026-09-06.
Showing the most recent few. Create a free account to see 7 more transactions on record, the cross-source screener and CSV export. We store only your email address, and there is no password to create.
| 2025-12 | 2024-12 | 2023-12 | 2022-12 | |
|---|---|---|---|---|
| REVENUE | $1.1B | $1.0B | $1.0B | $997.6M |
| OPERATING INCOME | $107.5M | $86.8M | $97.6M | $111.4M |
| NET INCOME | $63.1M | $16.1M | $19.1M | $55.9M |
| EPS (DILUTED) | 0.64 | 0.15 | 0.17 | 0.49 |
| OPERATING CASH FLOW | $176.5M | $163.7M | $198.1M | $187.1M |
| CASH | $140.4M | $78.2M | $164.7M | $305.1M |
| LONG-TERM DEBT | $1.4B | $1.3B | $1.4B | $1.4B |
| BUYBACKS | $120.4M | $15.8M | $132.7M | $28.2M |
| DIVIDENDS PAID | $575.0K | $351.0K | $578.0K | $627.0K |
No password to create and no card required. We store your email address and nothing else.